K7 - Mame Knockout Championship 2008 Last
Update :
08/11/2008  
  Player Country ROUND 1 Best  Phase 1
goldnaxj (no magic)
Phase 2
viewpoin
Phase 3
tumblep
with unconfirmed score
 
txt Player Country POS TOTAL PTS Pos POS SCORE TARGET PTS POS SCORE TARGET PTS POS SCORE TARGET PTS  
01. The Pro (Canada) - 2200 pts The Pro Canada 1 2200 1 1 4.105 A+B+UN 550 1 2.794.740 IMP 2 1650          
02. Essekappa (Italy) - 2080 pts Essekappa Italy 2 2080 1 22 3.205 A 135 3 2.533.800 IMP 1 1095 1 1.388.900 A B D E  850  
03. Vertex-Dan (Japan) - 1820 pts Vertex-Dan Japan 3 1820 3 6 3.985 A+B 370 4 2.656.960 A+D+F 875 3 1.283.900 A B C D  575  
04. BBH (USA) - 1765 pts BBH USA 4 1765 2 16 3.395 A 165 2 2.552.500 IMP 1 1125 7 1.189.700 A B C D  475  
05. Pat33999 (USA) - 1510 pts Pat33999 USA 5 1510 2 2 4.015 A+B+C 500 8 1.008.670 A+C 385 2 1.364.500 A B C D  625  
06. Last Ninja 2 (Italy) - 1260 pts Last Ninja 2 Italy 6 1260 4 4 3.705 A+B+C 385 9 0.985.280 A+C 370 6 1.209.400 A B C D  505  
07. Fran (Italy) - 1060 pts Fran Italy 7 1060 6 19 3.325 A 150 6 2.000.570 A+C+D 605 14 1.101.800 A B C  305  
08. El wil (Spain) - 930 pts El wil Spain 8 930 5 29 2.885 A 100 13 0.386.110 A+C 305 5 1.211.600 A B C D  525  
09. Destructor (Poland) - 880 pts Destructor Poland 9 880 7 35 2.770 A 70 7 1.027.040 A+C 400 10 1.088.300 A B C D  410  
10. RedStar (France) - 830 pts RedStar France 10 830 5 38 2.600 A 55 5 2.405.640 A+D+F 775          
11. Notman (USA) - 765 pts Notman USA 11 765 12 23 3.140 A 130 12 0.416.710 A+C 310 13 1.074.600 A B D  325  
12. Ogemalis (Spain) - 740 pts Ogemalis Spain 12 740 8 16 3.395 A 165 29 0.310.720 A 115 8 1.173.700 A B C D  460  
13. Mjsty (Argentina) - 650 pts Mjsty Argentina 13 650 3 3 4.035 A+B 450 22 0.603.270 A 170 44 0.325.300 A  30  
14. Verty (England) - 605 pts Verty England 14 605 8 8 3.795 A+B 300 16 0.322.450 A+C 275 43 0.348.000 A  30  
15. Zeromax (Bulgaria) - 605 pts Zeromax Bulgaria 15 605 9 27 3.005 A 110 34 0.265.020 A 75 9 1.163.900 B C D  420  
16. Jm2003 (Spain) - 600 pts Jm2003 Spain 16 600 4 41 2.505 A 55         4 1.273.200 A B C D  545  
17. Innuendo (Brazil) - 590 pts Innuendo Brazil 17 590 5 5 3.845 A+C 380 28 0.311.780 A 120 24 0.751.600 A  90  
18. Tekkaman (Italy) - 560 pts Tekkaman Italy 18 560 13 21 3.220 A 140 13 0.823.370 C 305 21 0.821.800 A  115  
19. Peter Punk (?) - 535 pts Peter Punk ? 19 535 17 24 3.135 A 125 18 0.308.050 A+C 255 17 0.787.700 A B  155  
20. Mahlemiut (New Zealand) - 495 pts Mahlemiut New Zealand 20 495 11 37 2.710 A 55 35 0.262.780 A 70 11 1.098.000 A C D  370  
21. Sawys (France) - 485 pts Sawys France 21 485 17 28 2.925 A 105 17 0.308.250 A+C 260 20 0.856.200 A  120  
22. Phil Lamat (France) - 450 pts Phil Lamat France 22 450 15 40 2.540 A 55 15 0.343.470 A+C 295 23 0.775.100 A  100  
23. PhoenixReloaded (Italy) - 435 pts PhoenixReloaded Italy 23 435 7 7 3.935 A+B 350 48 0.082.890 A 55 42 0.353.500 A  30  
24. Jinkot (France) - 435 pts Jinkot France 24 435 12 12 3.535 A 195 43 0.128.380 A 55 16 0.942.600 A B  185  
25. RAX (Italy) - 435 pts RAX Italy 25 435 18 18 3.345 A 155 19 0.289.340 A+C 250 38 0.528.800 A  30  
26. Kale (Switzerland) - 400 pts Kale Switzerland 26 400 15 15 3.435 A 170 21 0.658.660 A 185 34 0.702.600 A  45  
27. Nev (Italy) - 395 pts Nev Italy 27 395 11 56 1.300   5 11 0.613.270 A+C 325 30 0.722.800 A  65  
28. SFChamp (Italy) - 390 pts SFChamp Italy 28 390 9 9 3.625 A+B 270 33 0.267.470 A 80 35 0.694.900 A  40  
29. Massimiliano (Italy) - 380 pts Massimiliano Italy 29 380 10 67 0.915   5 10 0.734.340 A+C 345 51 0.154.300 A  30  
30. Sikraiken (USA) - 365 pts Sikraiken USA 30 365 12                 12 0.954.200 E  365  
31. Abodreams (Italy) - 365 pts Abodreams Italy 31 365 20 20 3.255 A 145 24 0.376.790 A 150 28 0.763.400   70  
32. Nanni (Italy) - 350 pts Nanni Italy 32 350 20 26 3.020 A 115 20 0.241.170 A+C 205 41 0.416.800 A  30  
33. Atomo (Italy) - 290 pts Atomo Italy 33 290 11 11 3.590 A 205 50 0.074.330 A 55 55 0.059.300 A  30  
34. JoshF (USA) - 290 pts JoshF USA 34 290 15 30 2.865 A 95         15 1.006.900 C  195  
35. Flutotal (Brazil) - 285 pts Flutotal Brazil 35 285 13 13 3.495 A 185 36 0.258.730 A 65 36 0.626.000 A  35  
36. Massimo Gaspari (Italy) - 255 pts Massimo Gaspari Italy 36 255 22 31 2.855 A 90 44 0.124.630 A 55 22 0.789.900 A  110  
37. Spinalblood (Italy) - 240 pts Spinalblood Italy 37 240 10 10 2.725 A+D 210         37 0.582.300 A  30  
38. Ballas (South Africa) - 230 pts Ballas South Africa 38 230 25 47 1.508   5 25 0.336.110 A 140 25 0.746.800 A  85  
39. XUR (Italy) - 225 pts XUR Italy 39 225 23         23 0.515.260 A 165 31 0.712.100 A  60  
40. J O E (Italy) - 225 pts J O E Italy 40 225 30 34 2.785 A 75 30 0.288.600 A 95 32 0.706.800 A  55  
41. RJM (Australia) - 215 pts RJM Australia 41 215 19 45 1.545   5 32 0.269.520 A 85 19 0.877.600 A  125  
42. Cacis (Italy) - 210 pts Cacis Italy 42 210 14 14 3.470 A 175 57 0.105.690   5 39 0.426.800 A  30  
43. Lippo (Italy) - 190 pts Lippo Italy 43 190 18 43 1.748   5 39 0.201.340 A 55 18 0.880.100 A  130  
44. Nibbler_69 (Italy) - 165 pts Nibbler_69 Italy 44 165 27 53 1.408   5 27 0.330.380 A 130 46 0.250.100 A  30  
45. BDFil (France) - 140 pts BDFil France 45 140 26 52 1.430   5 26 0.331.690 A 135          
46. Gaplus (Italy) - 140 pts Gaplus Italy 46 140 32 32 2.840 A 85 45 0.118.310 A 55          
47. Udirnel (Spain) - 130 pts Udirnel Spain 47 130 29 42 2.475 A 55 54 0.123.700   5 29 0.731.000 A  70  
48. RdP (Italy) - 130 pts RdP Italy 48 130 33 33 2.830 A 80         33 0.706.400 A  50  
49. Arjen Gnodde (Netherlands) - 125 pts Arjen Gnodde Netherlands 49 125 31 46 1.525   5 31 0.275.170 A 90 48 0.187.000 A  30  
50. Djordman (Netherlands) - 120 pts Djordman Netherlands 50 120 25 25 3.095 A 120                  
51. Bigboudda (Belgium) - 95 pts Bigboudda Belgium 51 95 37 66 0.925   5 37 0.254.920 A 60 40 0.426.100 A  30  
52. Gio6088 (Italy) - 90 pts Gio6088 Italy 52 90 26 62 1.200   5 59 0.096.500   5 26 0.745.000 A  80  
53. Abbe (Sweden) - 90 pts Abbe Sweden 53 90 40 44 1.610   5 40 0.199.790 A 55 47 0.229.000 A  30  
54. Wonderbraga (Italy) - 90 pts Wonderbraga Italy 54 90 42 54 1.330   5 42 0.133.960 A 55 49 0.158.300 A  30  
55. RichyS (Wales) - 90 pts RichyS Wales 55 90 46 63 1.175   5 46 0.112.730 A 55 52 0.151.700 A  30  
56. Alessandro S. (Italy) - 90 pts Alessandro S. Italy 56 90 47 65 1.073   5 47 0.112.510 A 55 56 0.045.700 A  30  
57. Stencio (Italy) - 80 pts Stencio Italy 57 80 27 61 1.238   5         27 0.736.500 A  75  
58. Dix (Italy) - 75 pts Dix Italy 58 75 36 36 2.765 A 65 60 0.064.000   5 59 0.343.100   5  
59. Dark Kariya (France) - 65 pts Dark Kariya France 59 65 38 50 1.465   5 38 0.216.940 A 55 60 0.085.200   5  
60. Potante (Spain) - 60 pts Potante Spain 60 60 39 39 2.570 A 55 51 0.218.050   5          
61. IB Angelo (Italy) - 60 pts IB Angelo Italy 61 60 41 57 1.295   5 41 0.167.220 A 55          
62. Skito (USA) - 60 pts Skito USA 62 60 49 75 0.705   5 49 0.076.770 A 55          
63. Saru3000 (USA) - 40 pts Saru3000 USA 63 40 45 49 1.488   5 52 0.175.810   5 45 0.262.800 A  30  
64. Beejay (New Zealand) - 40 pts Beejay New Zealand 64 40 50 55 1.323   5 58 0.102.340   5 50 0.154.300 A  30  
65. Agodzilla (Italy) - 40 pts Agodzilla Italy 65 40 53 60 1.255   5 53 0.156.270   5 53 0.147.700 A  30  
66. F205v (Italy) - 40 pts F205v Italy 66 40 57 79 0.468   5 62 0.034.400   5 57 0.038.800 A  30  
67. Yar (Australia) - 35 pts Yar Australia 67 35 54 80 0.460   5         54 0.131.100 A  30  
68. Snoopy (France) - 30 pts Snoopy France 68 30 58                 58 0.016.700 A  30  
69. Blost (France) - 10 pts Blost France 69 10 55 68 0.895   5 55 0.121.890   5          
70. Don Hayes (USA) - 10 pts Don Hayes USA 70 10 61 64 1.130   5 61 0.060.690   5          
71. JLr-DF (Brazil) - 10 pts JLr-DF Brazil 71 10 64 72 0.758   5 64 0.021.150   5          
72. Killjoy24 (Italy) - 10 pts Killjoy24 Italy 72 10 65 70 0.858   5 65 0.019.350   5          
73. Fzr (Italy) - 5 pts Fzr Italy 73 5 48 48 1.490   5                  
74. AristaDeVedel (Italy) - 5 pts AristaDeVedel Italy 74 5 51 51 1.460   5                  
75. Chrono256 (Italy) - 5 pts Chrono256 Italy 75 5 56         56 0.114.360   5          
76. S Famicom (Italy) - 5 pts S Famicom Italy 76 5 58 58 1.275   5                  
77. Zotmeister (USA) - 5 pts Zotmeister USA 77 5 58 58 1.275   5                  
78. Phil Younger (USA) - 5 pts Phil Younger USA 78 5 63         63 0.024.550   5          
79. Phoenix151081 (Italy) - 5 pts Phoenix151081 Italy 79 5 69 69 0.875   5                  
80. Alex Weir (Ireland) - 5 pts Alex Weir Ireland 80 5 71 71 0.855   5                  
81. JulioTerry (Italy) - 5 pts JulioTerry Italy 81 5 73 73 0.733   5                  
82. Mr. Kelly R. Flewin (Canada) - 5 pts Mr. Kelly R. Flewin Canada 82 5 74 74 0.728   5                  
83. Long John Silver (Island Carribean) - 5 pts Long John Silver Island Carribean 83 5 76 76 0.675   5                  
84. Outbackjack (USA) - 5 pts Outbackjack USA 84 5 77 77 0.665   5                  
85. Powerman7t (USA) - 5 pts Powerman7t USA 85 5 78 78 0.653   5                  
86. Flop (Ireland) - 5 pts Flop Ireland 86 5 81 81 0.443   5                  
87. Gerhard Schindler (Germany) - 5 pts Gerhard Schindler Germany 87 5 82 82 0.430   5                  
88. Danny Cunningham (USA) - 5 pts Danny Cunningham USA 88 5 83 83 0.360   5                  
  88              
               
  COUNTRY NB OF PLAYERS   TOTAL PTS     AVERAGE PTS              
  Italy 36   10385     288,47              
  USA 13   4830     371,54              
  Spain 5   2460     492,00              
  France 8   2445     305,63              
  Canada 2   2205     1102,50              
  Japan 1   1820     1820,00              
  Brazil 3   885     295,00              
  Poland 1   880     880,00              
  Argentina 1   650     650,00              
  Bulgaria 1   605     605,00              
  England 1   605     605,00              
  ? 1   535     535,00              
  New Zealand 2   535     267,50              
  Switzerland 1   400     400,00              
  Australia 2   250     125,00              
  Netherlands 2   245     122,50              
  South Africa 1   230     230,00              
  Belgium 1   95     95,00              
  Sweden 1   90     90,00              
  Wales 1   90     90,00              
  Ireland 2   10     5,00              
  Germany 1   5     5,00              
  Island Carribean 1   5     5,00                
  TOTALS 88   30260     343,86